XZ9 Limit Switch XZ-9207
◆ Model & Meanings
◆Contact Form & Mounting Holes Dimensions
◆Specification
Item | Data | |
Rating load | 10(4)A/250VAC,6(2)A380VAC | |
Operating speed | 5mm-0.5m/s | |
Operating frequency | Mechanical | 120times/min |
Electrical | 30times/min | |
Insulation resistance | 100MΩ(Above)DC500V | |
Contact resistance | 25MΩ(initial value) | |
Withstand voltage | Non-connection wire | 1000VAC |
Every terminal | 1500VAC | |
Vibration | Misoperation | 10-55Hz Amplitude 1.5mm |
Impact | Durable | 1000m/s2 |
Misoperation | 300m/s2 | |
Life | Electrical | 100,000above |
Mechanical | 1,000,000above | |
Protection degree | IP65 | |
Operating temperature | -10~+70℃ | |
Operating humidity | <85% |
◆Product Structure
◆Dimensions/Operating Characteristics
OF max. | 100g(0.98N) |
RF min. | 30g(0.29N) |
PT max. | 28mm |
OT min. | 20mm |
MD max. | 10mm |
TT | 48mm |