Micro Switch XV-15 XV-15-VAL2-C
●Adopt thermosetting plastic or thermoplastic;
●Small contact gap,snap action,high sensitivity and small operating travel;
●Variety of levers;
●Widely used in appliance,electronic equipment,automatic machine,communication equipment,car electric,apparatus and instrument,electro motion tool etc.
◆ Model & Meanings
◆Contact Forms
◆Specification
Item | Data | |
Operating speed | 0.1mm-1m/s | |
Operating frequency | Mechanical | 600times/min |
Electrical | 30times/min | |
Insulation resistance | 100MΩ(Above)DC500V | |
Contact resistance | 25MΩ(initial value) | |
Withstand voltage | Non-connection wire | 1000VAC |
Every terminal | 1500VAC | |
Vibration | Misoperation | 10-55Hz Amplitude 1.5mm |
Impact | Durable | 1000m/s2 |
Misoperation | 300m/s2 | |
Life | Electrical | 100,000above |
Mechanical | 1,000,000above | |
Protection degree | IP40 | |
Operating temperature | -25~+80℃ | |
Operating humidity | <85% |
◆Rating
Ue(V) | Ie(A) | Ith(A) |
AC-250 | 7.5 | 10 |
AC-125 | 15 | 20 |
DC-250 | 0.3 | 0.45 |
DC-125 | 0.6 | 0.75 |
AC-250 | 16 | 20 |
◆Mounting Hole Dimensions & Strucutre
◆Terminal Forms
◆Dimensions/Operating Characteristics
OF max. | 400g(3.92N) |
RF min. | 80g(0.78N) |
PT max. | 1.2mm |
OT min. | 0.6mm |
MD max. | 0.5mm |
OP | 19.6±0.6mm |